<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPI3D.COM &#187; 3D Television</title>
	<atom:link href="http://www.spi3d.com/category/3d-television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spi3d.com</link>
	<description>Everything about 3D, 3D TV, Movies, models, gadgets and more</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:52:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung UN55C8000 55 Inch 3D TV &#8211; Top 4 Reasons To Opt For Samsung</title>
		<link>http://www.spi3d.com/2010/07/samsung-un55c8000-55-inch-3d-tv-top-4-reasons-to-opt-for-samsung/</link>
		<comments>http://www.spi3d.com/2010/07/samsung-un55c8000-55-inch-3d-tv-top-4-reasons-to-opt-for-samsung/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:46:38 +0000</pubDate>
		<dc:creator>Paul Peterson</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[samsung 3d lcd tv]]></category>
		<category><![CDATA[samsung 3d ready tv]]></category>
		<category><![CDATA[samsung 3d tv]]></category>
		<category><![CDATA[samsung 3d tv review]]></category>
		<category><![CDATA[samsung 3d tvs]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/07/samsung-un55c8000-55-inch-3d-tv-top-4-reasons-to-opt-for-samsung/</guid>
		<description><![CDATA[If you are thinking of buying a 3D TV then you surely need to make good search around you. For an instance, you very well know that televisions enabled with 3D effect are the newest technology in the advancement. Many people feel that it is of no use viewing 3D at home as it is unessential luxury but they must know that movie like Avatar which got world acclaim is best in 3D effects because it has won several awards in technology.]]></description>
			<content:encoded><![CDATA[<p>If you are thinking of buying a 3D TV then you surely need to make good search around you. For an instance, you very well know that televisions enabled with 3D effect are the newest technology in the advancement. Many people feel that it is of no use viewing 3D at home as it is unessential luxury but they must know that movie like Avatar which got world acclaim is best in 3D effects because it has won several awards in technology. </p>
<p>It will be better to go for 3D television with Samsung UN55C800 which is 55 inches in length and is superb in its style and design. This 3D television was released in the March month this year 2010. In short span, this HDTV is making buzz all around. Have a look at the following reasons why to buy it:</p>
<p>1.	Now you can view any type of movie or sports on your 3D television with full on effects. You just have to buy the 3D glasses on extra note. The image quality is mind taking. The earlier 3D TVs by Samsung were having some issues in relation to corner lightning but now this problem has been solved. The resolution is quiet strong that is 1080 and you can see clear motion at 240 Hz. </p>
<p>2.	This model by Samsung contains in built applications. For an instance, you are allowed to share your images, play games and stream videos. All those who are movie buffs can now buy the movies immediately through Netflix, Amazon, and Blockbuster. You can now access the library in thousand ways dear. They also involve many online social networking sites such as Pandora, twitter, facebook and Youtube.</p>
<p>3.	You have mind blowing design with sleek features and style. The manufacturer says that the model contains the ability to save up to 50 percent more energy than other latest technologies in the market.</p>
<p>4.	The capabilities of connection are quiet impressive. You can simply make use of wireless DNLA that is Digital Living Network Alliance) connector and this way the video and audio files of your laptop or PC will be available on your HDTV with the use of remote.</p>
<p>Learn more about <a href='http://buy3dlcdtvs.com/'>Samsung 3D Ready TV</a>.  Stop by Paul Peterson&#8217;s site where you can find out all about <a href='http://buy3dlcdtvs.com/'>Samsung 3D TV Review</a> and what it can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/07/samsung-un55c8000-55-inch-3d-tv-top-4-reasons-to-opt-for-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D Flat Screen &#8211; The Technology Explained</title>
		<link>http://www.spi3d.com/2010/05/3-d-flat-screen-the-technology-explained/</link>
		<comments>http://www.spi3d.com/2010/05/3-d-flat-screen-the-technology-explained/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:50:43 +0000</pubDate>
		<dc:creator>Ray Baker</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[3d active glasses]]></category>
		<category><![CDATA[3d glasses]]></category>
		<category><![CDATA[3d hdtv]]></category>
		<category><![CDATA[3d passive glasses]]></category>
		<category><![CDATA[3d shutter glasses]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[lenticular 3d]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/05/3-d-flat-screen-the-technology-explained/</guid>
		<description><![CDATA[The latest craze in modern electronics, is beyond the shadow of a doubt 3D television. People want to watch 3D movies in their own home, now that they have seen them in cinemas. The supply of 3D technologies is growing rapidly these days. Creating a 3D image on televisions, can be done in a couple of ways.]]></description>
			<content:encoded><![CDATA[<p>3D television is without any doubt the latest hype in consumer electronics. Ever since 3D movies started to hit cinemas, people have wanted to watch movies in 3D at home. Market demand for 3D at home rose quickly and market supply soon followed. There are many ways of creating the 3D experience on LCD televisions.</p>
<p>Some methods are more expensive than others. Yet other methods are more feasible than others. Before a manufacturer brings 3D tv to the market, he will have to think about these trade offs. There are three main technologies for making 3D televisions.</p>
<p>Lenticular viewing. A technology that the Philips company came up with a few years ago. If you want to watch three dimensional television with this, you&#8217;ll have to wear 3D glasses. There are some people who feel that the glasses look kind of silly. The lens used in televisions based on the lenticular viewing concept, send a different image to each eye. The left eye will get an image that slightly differs from the image that goes to the right eye. The downside to this, is that these television sets have a small viewing angle. And they cannot be watched by multiple persons.</p>
<p>Passive glass systems. Currently, the Hyundai company is developing an LCD monitor which will allow for both 2D as well as 3D viewing. A 3D glasses is still required for viewing three dimensional movies on these screens. These screens can display two images which overlap. The 3D glasses will have polarized lenses, allowing each eye to see one image. The three dimensional effect that this creates, is very convincing. Televisions like these can already be purchased today. They come in the sizes of about 40 to 50 inches.</p>
<p>Active glass systems. This system works almost like the system with passive glasses. The biggest difference is that the television is not responsible for most of the 3D effect. The glasses by themselves almost completely produce the effect. The television has a certain refresh rate that the glasses need to be synchronized with. Then, the television displays for left and right eye alternatingly. The right eye only sees the images meant for the right eye, thanks to the active shutters in the glasses. It goes without saying that the same happens for the left eye. Because of how this system works, the television&#8217;s refresh rate is basically cut in two. It&#8217;s highly recommend that you get a television with at least a 120Hz refresh rate when using active shutter glasses.</p>
<p>In case you are seeking a good  in 3D hdtv&#8217;s, be sure to visit <a href="http://3dtelevisionreviews.net/the-samsung-ue40c7000-3d-television/">Ue40c7000 Tv Review</a> and <a href="http://3dtelevisionreviews.net/samsung-un55c7000-55-3d-led-hdtv-and-samsung-bd-c6900-3d-blu-ray-player-and-samsung-ssg-p2100t-3d-starter-kit-bundle/">Samsung Ssg Pt2100 Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/05/3-d-flat-screen-the-technology-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is my TV Compatible with Blu-Ray?</title>
		<link>http://www.spi3d.com/2010/05/is-my-tv-compatible-with-blu-ray/</link>
		<comments>http://www.spi3d.com/2010/05/is-my-tv-compatible-with-blu-ray/#comments</comments>
		<pubDate>Sat, 01 May 2010 23:34:18 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[bluray]]></category>
		<category><![CDATA[Compatible]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/05/is-my-tv-compatible-with-blu-ray/</guid>
		<description><![CDATA[32HL8432HL8432-Inch HD Monitor LCD Television Video1366 X 768 WXGA LCDContrast Ratio 800:1500cd/m2 brightnessDouble Window Multiscan POPMultiwindow POP(5)TheaterWide Modes3D Y/C Comb Filter170° Viewing Angle16 m/s Panel Response SpeedBlack Level ExpanderPicture ModesColor Temperature ControlDigital Noise ReductionCableClear DNR+ Digital Video Noise ReductionIndividual Video MemoryTheaterLink / IR Blaster Out60,000 Hour Backlight480i/480p/720p/1080i Video InputPixel Pure™ Video ProcessingBlue Screen ControlThanks for [...]]]></description>
			<content:encoded><![CDATA[<p>32HL8432HL8432-Inch HD Monitor LCD Television Video1366 X 768 WXGA LCDContrast Ratio 800:1500cd/m2 brightnessDouble Window Multiscan POPMultiwindow POP(5)TheaterWide Modes3D Y/C Comb Filter170° Viewing Angle16 m/s Panel Response SpeedBlack Level ExpanderPicture ModesColor Temperature ControlDigital Noise ReductionCableClear DNR+ Digital Video Noise ReductionIndividual Video MemoryTheaterLink / IR Blaster Out60,000 Hour Backlight480i/480p/720p/1080i Video InputPixel Pure™ Video ProcessingBlue Screen ControlThanks for your help</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/05/is-my-tv-compatible-with-blu-ray/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What resolution is this tv i cant find out please help?</title>
		<link>http://www.spi3d.com/2010/04/what-resolution-is-this-tv-i-cant-find-out-please-help/</link>
		<comments>http://www.spi3d.com/2010/04/what-resolution-is-this-tv-i-cant-find-out-please-help/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:36:54 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[cant]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/04/what-resolution-is-this-tv-i-cant-find-out-please-help/</guid>
		<description><![CDATA[it has component cables. http://www. buy. com/prod/sharp-27f630-27-inch-flat-tube-stereo-color-television/q/loc/111/90129876. htmlFeatures  Screen Size: 27 in.  Diagonally Measured  Picture Tube: Flat  Sound: MTS Stereo with Second Audio Program  Rear Inputs: Component, S-Video  Comb Filter: 3-Line  Remote: Universal Plus Glow with DVD Control  Cabinet Color: Light Silver  V-Compression   Energy [...]]]></description>
			<content:encoded><![CDATA[<p>it has component cables. http://www. buy. com/prod/sharp-27f630-27-inch-flat-tube-stereo-color-television/q/loc/111/90129876. htmlFeatures  Screen Size: 27 in.  Diagonally Measured  Picture Tube: Flat  Sound: MTS Stereo with Second Audio Program  Rear Inputs: Component, S-Video  Comb Filter: 3-Line  Remote: Universal Plus Glow with DVD Control  Cabinet Color: Light Silver  V-Compression   Energy Save   V-Chip   Closed Caption   Blue Screen   ENERGY STAR   Contrast Enhancer   VMS (Velocity Modulation Scan)   Black Level Expand   Color Temperature   EZ Setup   Sleep Timer   MTS Stereo with SAP   Tone Control   SRS Surround Sound   Variable Audio Output   View Timer   Weight: (lbs. ) 91. 3  Dimensions: (w x h x d) 29. 96 in.  x 23. 54 in.  x 20. 28 in.  Tech Specs  Product Type &#8211; TV &#8211; color  Width &#8211; 30 in  Depth &#8211; 20. 3 in  Height &#8211; 23. 5 in  Weight &#8211; 90. 4 lbs  Enclosure Color &#8211; Light silver  Series &#8211; X-Flat  Technology &#8211; CRT  Diagonal Size &#8211; 27&#8243;  Image Aspect Ratio &#8211; 4:3  Comb Filter &#8211; 3-line digital  V-Chip Control &#8211; Yes  Color Temperature Control &#8211; Yes  Additional Features &#8211; Velocity modulation scanning, black level expander, color temperature adjustment, contrast enhancer  Tuner Qty &#8211; 1 tuner(s)  Stereo Reception System &#8211; MTS  Preset Channel Qty &#8211; 181 channel(s)  Channel Coverage &#8211; VHF:2-13, UHF:14-69, Cable:1-125  Secondary Audio Program (SAP) &#8211; Yes  16:9 Mode &#8211; Yes  Closed Caption Capability &#8211; Yes  Type &#8211; Universal remote control &#8211; infrared  Supported Devices &#8211; VCR, cable box, DVD player  Features &#8211; Glow buttons  Sound Output Mode &#8211; Stereo  Surround Sound Effects &#8211; SRS 3D Sound  Speakers Included &#8211; 2 speakers  Output Power / Total &#8211; 10 Watt  Additional Features &#8211; Auto volume adjustment  Speaker(s) &#8211; 2 x right/left channel speaker &#8211; built-in &#8211; 5 Watt  Connector Type &#8211; 1 x S-Video input ( 4 pin mini-DIN ) &#8211; rear ¦ 1 x component video input ( RCA phono x 3 ) &#8211; rear ¦ 1 x variable audio output ( RCA phono x 2 ) &#8211; rear  Power Device &#8211; Power supply &#8211; internal  Service &#038; Support &#8211; 1 year warranty  Service &#038; Support Details &#8211; Limited warranty &#8211; parts and labor &#8211; 1 year ¦ Limited warranty &#8211; parts &#8211; picture tube &#8211; 2 years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/04/what-resolution-is-this-tv-i-cant-find-out-please-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anyone know how to change the convergence chip(s) in a Magnavox 51mp39H rear projection tv?</title>
		<link>http://www.spi3d.com/2010/04/anyone-know-how-to-change-the-convergence-chips-in-a-magnavox-51mp39h-rear-projection-tv/</link>
		<comments>http://www.spi3d.com/2010/04/anyone-know-how-to-change-the-convergence-chips-in-a-magnavox-51mp39h-rear-projection-tv/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:33:21 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[51mp39H]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Magnavox]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[rear]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/04/anyone-know-how-to-change-the-convergence-chips-in-a-magnavox-51mp39h-rear-projection-tv/</guid>
		<description><![CDATA[I am having some real issues with my television set, I recently turned it on and out of the blue the convergence was off.   The screen looks like you&#8217;re watching a 3D movie without the glasses on, it imediately gives you one hell of a headache. I narrowed it down online to an [...]]]></description>
			<content:encoded><![CDATA[<p>I am having some real issues with my television set, I recently turned it on and out of the blue the convergence was off.   The screen looks like you&#8217;re watching a 3D movie without the glasses on, it imediately gives you one hell of a headache. I narrowed it down online to an issue with the convergence chips and it seems like an easy job once you know were the original chips are in the set.   Unfortunately I have no idea. If anyone could help me out with a blueprint of the circuitry or directions on the swap I would be very greatful. Thanks a million, E. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/04/anyone-know-how-to-change-the-convergence-chips-in-a-magnavox-51mp39h-rear-projection-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walmart has a Westinghouse 32&#8243; TV for about $560, is this a good TV?</title>
		<link>http://www.spi3d.com/2010/04/walmart-has-a-westinghouse-32-tv-for-about-560-is-this-a-good-tv/</link>
		<comments>http://www.spi3d.com/2010/04/walmart-has-a-westinghouse-32-tv-for-about-560-is-this-a-good-tv/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:36:32 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[$560]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Westinghouse]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/04/walmart-has-a-westinghouse-32-tv-for-about-560-is-this-a-good-tv/</guid>
		<description><![CDATA[Specifications   General Product Type:  32&#8243; LCD TV  PC Interface:  VGA (HD-15)  HDCP Compatible:  Yes  Weight:  29. 1 lbs  Enclosure Color:  Black, dark silver  Width:  31. 4 in  Depth:  6 in  Height:  22 in  Dimensions:  Without stand [...]]]></description>
			<content:encoded><![CDATA[<p>Specifications   General Product Type:  32&#8243; LCD TV  PC Interface:  VGA (HD-15)  HDCP Compatible:  Yes  Weight:  29. 1 lbs  Enclosure Color:  Black, dark silver  Width:  31. 4 in  Depth:  6 in  Height:  22 in  Dimensions:  Without stand  Digital Television Certification:  HDTV  Display Technology:  TFT active matrix  Diagonal Size:  32&#8243; &#8211; widescreen  Resolution:  1366 x 768  Progressive Scan:  Progressive scanning (line doubling)  Image Aspect Ratio:  16:9  Image Contrast Ratio:  1200:1  Viewing Angle:  176 degrees  Viewing Angle (Vertical):  176 degrees  Pixel Response Time:  8 ms  Comb Filter:  3D digital  Additional Features:  Parental control, on-screen menu, anti-glare coating  Display Format:  720p  Widescreen Modes:  Standard  V-Chip Control:  Yes  Color Depth:  24-bit (16. 7 million colors)  Display Menu Language:  English, French, Spanish  Color Temperature Control:  Yes  V-Sync Rate at Max Res. :  60 Hz  Max V-Sync Rate:  75 Hz  Max H-Sync Rate:  80 kHz  Backlight Life:  50,000 hour(s)  TV Tuner Stereo Reception System:  MTS  Secondary Audio Program (SAP):  Yes  Analog TV Tuner:  NTSC  Remote Control Type:  Remote control &#8211; infrared  Audio System Sound Output Mode:  Stereo  Speakers Included:  2 speakers  Output Power / Total:  20 Watt  Speaker(s):  2 x right/left channel speaker &#8211; built-in &#8211; 10 Watt  Audio Controls:  Balance, bass, treble  Connections Connector Type:  2 x S-Video input ( 4 pin mini-DIN ) ? 2 x HDMI ( 19 pin HDMI Type A ) ? 1 x VGA input ( 15 pin HD D-Sub (HD-15) ) ? 1 x audio line-in ( mini-phone stereo 3. 5 mm ) ? 1 x SPDIF output ( TOSLINK ) ? 5 x audio line-in ( RCA phono x 2 ) ? 1 x audio line-out ( RCA phono x 2 ) ? 2 x HD component input ( RCA phono x 3 ) ? 2 x composite video input ( RCA phono )  Miscellaneous Compliant Standards:  FCC Class B certified, UL, cUL  Power Power Device:  Power supply &#8211; internal  Voltage Required:  AC 120/230 V ( 47/63 Hz )  Power Consumption Stand by / Sleep:  3 Watt  Power Consumption Operational:  150 Watt  Video Features HDTV Ready:  Yes  Input Video Formats:  480p, 720p, 1080i, 480i  Supported Computer Resolutions:  1024 x 768 (XGA), 800 x 600 (SVGA), 1280 x 768 (WXGA)  Parental Channel Lock:  Yes  Closed Caption Capability:  Yes  Electronic Program Guide:  Digital EPG  Stands &#038; Mounts Flat Panel Mount Interface:  100 x 100 mm, 75 x 75 mm  Dimensions &#038; Weight Details Dimensions &#038; Weight Details:  TV set with stand &#8211; 31. 4 in x 8. 9 in x 24. 4 in x 32 lbs  Digital TV Tuner Digital TV Tuner:  ATSC, QAM  Manufacturer Warranty Service &#038; Support:  1 year warranty  Service &#038; Support Details:  Limited warranty &#8211; parts and labor &#8211; 1 year  Additional Specifications TV Technology:  LCD  TV Definition:  HDTV  HDMI:  Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/04/walmart-has-a-westinghouse-32-tv-for-about-560-is-this-a-good-tv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>confused with HD televisions help please?</title>
		<link>http://www.spi3d.com/2010/04/confused-with-hd-televisions-help-please/</link>
		<comments>http://www.spi3d.com/2010/04/confused-with-hd-televisions-help-please/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:45:41 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[confused]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[televisions]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/04/confused-with-hd-televisions-help-please/</guid>
		<description><![CDATA[Hi I have the only slightest idea about hd tv&#8217;s There is this problem,This hd tv that im buying, its a 1080p one but the thing im confused about is, that its hd ready. I read that all 1080p&#8217;s were full hd so im slightly confused :/i thought that you couldnt get a full hd [...]]]></description>
			<content:encoded><![CDATA[<p>Hi I have the only slightest idea about hd tv&#8217;s There is this problem,This hd tv that im buying, its a 1080p one but the thing im confused about is, that its hd ready. I read that all 1080p&#8217;s were full hd so im slightly confused :/i thought that you couldnt get a full hd tv without it being 1080pPlease could someone tell me all about this and what are the disadvantages of it being hd ready?This is the description for its features below where it said &#8216;1080 HD Ready. &#8216;The tv is a  Toshiba Regza XV Series 32&#8243; 32XV505 HD 1080p Freeview Widescreen LCD TV#  1080 HD Ready# Freeview Digital Tuner# Display Resolution: 1920&#215;1080p# Dynamic Contrast Ratio: 30,000:1# Brightness (cd/m2): 500# HDMI: 3# Main Specifications:# Picture# Visible Screen Size (cm): 81# Screen Format: 16:9# Active Vision LCD# Standard TV up-scaling# Exact Scan Mode# MPEG Noise Reduction# Selectable Picture Format# 3D Digital Comb Filter# Digital Noise Reduction# Viewing Angle: 178# Luma Sens (Auto Contrast)# 10-Bit Processing# Full Power Down Mode (On/Off)# Game Mode# Interactive Features# Digital Text# Electronic Programme Guide: 8 Day# Now and Next Information# Favourite Channel Memory# Fastext# Text Page Memory# Audio# Sound output (RMS) W: 20# SRS WOW# Stable Sound# Bass boost# Internal Speaker ON/OFF# Tuning# Digital Ready# Freeview Digital Tuner# Analogue Tuner# Auto Set-up# Connections# HDMI: 3# Component video# RGB (via SCART)# SCART: 2# Side AV input# PC Input: WXGA# Analogue Audio Input# Fixed/Variable Audio Output# Optical Digital Audio Output# Headphone# Sub woofer output# DVB Common Interface# REGZA Link (CEC Functionality)# S-Video# Other Features# Off timer# Panel lock# Integrated Signal Amplifier# Wall Mountable (VESA)# Dimensions# Width (mm): 786# Height without ped.  Stand (mm): 525# Height with ped.  Stand (mm): 570# Depth without ped.  Stand (mm): 84. 5# Depth with ped.  Stand (mm): 258# Weight (Kg) without stand: 12. 4# Weight (Kg) with stand: 15. 4# Power Consumption(Typical): 173# Power Consumption (Stand-by): 0. 7W# Accessories# Optional floor stand: MV4FXZ# Swivel Pedestal standThanks in advance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/04/confused-with-hd-televisions-help-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some questions from a french student for a market servery?</title>
		<link>http://www.spi3d.com/2010/04/some-questions-from-a-french-student-for-a-market-servery/</link>
		<comments>http://www.spi3d.com/2010/04/some-questions-from-a-french-student-for-a-market-servery/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:39:40 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[servery]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/04/some-questions-from-a-french-student-for-a-market-servery/</guid>
		<description><![CDATA[Hello everybody!I have to do a market servery only for the american people on the 3D TV which is creating.  Could you answer to this questions the most clearly and complete possible? Than kou in advance!1- Did you know that the 3D TV is almost ready to enter on the market?2-  What do [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody!I have to do a market servery only for the american people on the 3D TV which is creating.  Could you answer to this questions the most clearly and complete possible? Than kou in advance!1- Did you know that the 3D TV is almost ready to enter on the market?2-  What do you think about this new technology?3- How much would you be ready to spend for it?4- Do you think the american people will like this 3D TV?5- Where would you like to buy it?( what kind of place and distributor would you like?)6- If you are not interested in the 3D TV, what kind of new technology would you like to find soon?7- How much TV do you have in your home?8- What brand do you prefer for the television?(Philips, Samsung, Thomson, Sony,. . . )9- How old are you?10- Are you a woman or a man?11- Which state from the United-States do you live?12- What is your job?Or are you student?Other?Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/04/some-questions-from-a-french-student-for-a-market-servery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing an Xbox 360 graphical issue?</title>
		<link>http://www.spi3d.com/2010/04/fixing-an-xbox-360-graphical-issue/</link>
		<comments>http://www.spi3d.com/2010/04/fixing-an-xbox-360-graphical-issue/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:33:24 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[Fixing]]></category>
		<category><![CDATA[graphical]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/04/fixing-an-xbox-360-graphical-issue/</guid>
		<description><![CDATA[I asked this question here and got little help, but instead, condescending remarks and &#8216;what you should have done is sent it to Microsoft&#8217;.  So, I&#8217;m going to try again using the original question with a little more detail.  For starters, the Xbox I have is an elite and was not mine until [...]]]></description>
			<content:encoded><![CDATA[<p>I asked this question here and got little help, but instead, condescending remarks and &#8216;what you should have done is sent it to Microsoft&#8217;.  So, I&#8217;m going to try again using the original question with a little more detail.  For starters, the Xbox I have is an elite and was not mine until recently.  I was given the xbox to fix by my brother who knew little about xbox 360&#8217;s and opened it to try to clean out the system and fix the E-74 error he was receiving.  He did not know why he was having the problem and it was too late for me to inform him of the warranty expiration that would occur if he opened the case.  Again, I clarify, he opened the case to clean it when it began having the E-74 graphical hardware error code and *THEN* gave me the system.  I know how to manage the insides of computing hardware just enough to be able to fix it if I knew what methods I needed to use to do so; I cannot send the system to Microsoft.  I&#8217;ve already done the dance over the phone with them and they denied me service completely because the warranty is void, so let&#8217;s just avoid using that popular response for my question.  I want to know how to fix it myself (and yes, I know I will probably need some, if not all of the following &#8211; soldering tools, arctic silver 5 and various other things such as rubbing alcohol).  Here is my original question:The problem is that the picture has extremely bad distortion, discoloration and pixelation all over the screen on all 3d images.  It appears as if there is television &#8217;snow&#8217; on my display.  The 2d images are fine which indicates completely that there is a video card problem.  I&#8217;ve heard that it could either be that the thermal compound between the graphics card and motherboard has dissolved and needs to be reapplied (arctic silver 5) or that there are some joints somewhere inside the system that need to be soldered back together.  Can someone please verify what I need to do to clear up my graphics use my xbox 360 again? I was having the E-74 hardware red ring error until I used the towel trick.  Now, after the towel trick, the system runs, but has the previously mentioned distortion. That&#8217;s my question.  What do I need to do myself (considering there is no &#8217;send it to M$&#8217; option in this scenario) to fix this problem? What tools do I need to use and what method must I execute to repair my Xbox 360 elite and save myself another 200 dollars?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/04/fixing-an-xbox-360-graphical-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much is this TV worth?</title>
		<link>http://www.spi3d.com/2010/04/how-much-is-this-tv-worth/</link>
		<comments>http://www.spi3d.com/2010/04/how-much-is-this-tv-worth/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:44:30 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/04/how-much-is-this-tv-worth/</guid>
		<description><![CDATA[Key Features Flat Panel Type LCD Television LCD Response Time 8 ms Screen Size 42 inch Contrast Ratio 1,100:1 Digital TV Standard HDTV Television Display Resolution 1366 x 768 pixels HDCP Support With HDCP Support Display Capabilities Digital TV Standard HDTV &#8211; HDTV receiver is integrated.  Broadcast Format Displayed 480i (SDTV), 480p (EDTV), 720p [...]]]></description>
