<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPI3D.COM &#187; this</title>
	<atom:link href="http://www.spi3d.com/tagged/this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spi3d.com</link>
	<description>Everything about 3D, 3D TV, Movies, models, gadgets and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>We have an LCD TV and my husband wants a 3d ready blu ray player for Xmas will this work?</title>
		<link>http://www.spi3d.com/2012/01/we-have-an-lcd-tv-and-my-husband-wants-a-3d-ready-blu-ray-player-for-xmas-will-this-work/</link>
		<comments>http://www.spi3d.com/2012/01/we-have-an-lcd-tv-and-my-husband-wants-a-3d-ready-blu-ray-player-for-xmas-will-this-work/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:44:42 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Players]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[wants]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Xmas]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2012/01/we-have-an-lcd-tv-and-my-husband-wants-a-3d-ready-blu-ray-player-for-xmas-will-this-work/</guid>
		<description><![CDATA[Question by blueangel: We have an LCD TV and my husband wants a 3d ready blu ray player for Xmas will this work? i mean i know you have to have a 3d TV to watch the 3D films, but will it still work, until we upgrade to a 3d tv or do we need [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by blueangel</i>: We have an LCD TV and my husband wants a 3d ready blu ray player for Xmas will this work?</strong><br />
i mean i know you have to have a 3d TV to watch the 3D films, but will it still work, until we upgrade to a 3d tv or do we need the 3D TV first? i dont want to spend loads on a 3D player and then it not work!!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by megan m</i><br/>You need the 3d tv I would think, but ask someone at bestbuy or something.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2012/01/we-have-an-lcd-tv-and-my-husband-wants-a-3d-ready-blu-ray-player-for-xmas-will-this-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy Talking Santa HD App for iPhone, iPad and iPod Touch Gives iOS Users More Fun and Festivity this Holiday</title>
		<link>http://www.spi3d.com/2011/12/happy-talking-santa-hd-app-for-iphone-ipad-and-ipod-touch-gives-ios-users-more-fun-and-festivity-this-holiday/</link>
		<comments>http://www.spi3d.com/2011/12/happy-talking-santa-hd-app-for-iphone-ipad-and-ipod-touch-gives-ios-users-more-fun-and-festivity-this-holiday/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:46:07 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Softwares]]></category>
		<category><![CDATA[Festivity]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Santa]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[TOUCH]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2011/12/happy-talking-santa-hd-app-for-iphone-ipad-and-ipod-touch-gives-ios-users-more-fun-and-festivity-this-holiday/</guid>
		<description><![CDATA[Happy Talking Santa HD App for iPhone, iPad and iPod Touch Gives iOS Users More Fun and Festivity this Holiday &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Happy Talking Santa HD for iPad &#13; &#13; Cupertino, CA (PRWEB) December 21, 2011 iOS users looking to add some [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Talking Santa HD App for iPhone, iPad and iPod Touch Gives iOS Users More Fun and Festivity this Holiday &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;<br />
                  &#13;<br />
                  &#13;</p>
<p style="text-align: center; ; overflow: hidden; color: #999999;">Happy Talking Santa HD for iPad</p>
<p>&#13;<br />
                  &#13;</p>
<p class="releaseDateline">Cupertino, CA (PRWEB) December 21, 2011 </p>
<p> iOS users looking to add some magic to their holiday season can find all fun and festivity they desire with SiXiTS&#8217;s Happy Talking Santa HD, the charming, animated and interactive new 3D virtual Santa app for iPhone, iPad and iPod touch.</p>
<p>&#13;</p>
<p>Designed by an all-star team of seasoned game, software, and media professionals who have held key positions at Disney’s ImageMovers Digital, Lucasfilm Animation, Industrial Light and Magic and Electronic Arts, Happy Talking Santa HD lets iOS users of all ages meet Santa and and:&#13;<br />
</p>
<p>&#13;<br />
  Speak to him, and listen as he repeats what he hears&#13;<br />
  Tickle and watch to him giggle like the proverbial “bowl full of jelly” Throw snowballs at his jolly, hard-to-miss frame&#13;<br />
  Gently nudge him awake when he falls asleep&#13;<br />
  Play tunes on his keyboard&#13;<br />
  Make it snow by shaking the device&#13;<br />
  And much more
<p>Users can also take a photo with jolly old Santa, have him change his pose with the tap of a finger, and email the photo to a friend.</p>
<p>&#13;</p>
<p>“Happy Talking Santa HD is a showcase of our experience in a fun and festive interactive 3D Virtual Santa app,” commented Euan Macdonald CEO of SiXiTS, the app’s creator. “Happy Talking Santa HD is the latest in a series of our interactive 3D character apps, which already include `Talking Babies Everywhere’ and `Talking Skeleton.’ These characters and apps reflect our blend of talent, creativity, and elegance in design, and help us share fun and joy with the iOS community!”</p>
<p>&#13;</p>
<p>Happy Talking Santa HD for iPhone, iPad and iPod touch is available now in the App Store.&#13;<br />
<br />For more information or media inquiries, contact Claudia Menjivar at SiXiTS at +1 415 524 4765 or press@sixits.com.</p>
<p>&#13;</p>
<p>About SiXiTS&#13;<br />
<br />SiXiTS is a new-media production company and publisher of superior entertainment content for distribution through internet-enabled channels. The team is comprised of seasoned game, software, and media professionals who have held key positions at Disney’s ImageMovers Digital, Lucasfilm Animation, Industrial Light and Magic and Electronic Arts, and who have contributed to numerous high-profile film productions including Disney’s A Christmas Carol, the Star Wars prequels, and the Harry Potter and Jurassic Park series. Game titles include the xBox 360 launch FIFA-Road to the World Cup, SKATE, Sims 3 and Need for Speed. Learn more at http://www.sixits.com</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
              &#13;<br />
                                            Attachments&#13;<br />
                                        &#13;<br />
              &#13;<br />
                &#13;<br />
                &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://www.spi3d.com/wp-content/plugins/WPRobot3/images/a0615_3D_Design_vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;</p>
<p>More <a href="http://www.spi3d.com/category/3d-softwares/">3D Design Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2011/12/happy-talking-santa-hd-app-for-iphone-ipad-and-ipod-touch-gives-ios-users-more-fun-and-festivity-this-holiday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sophia Fresh feat. T-Pain &#8211; &#8220;This Instant&#8221; from the STEP UP 3D SOUNDTRACK</title>
		<link>http://www.spi3d.com/2011/10/sophia-fresh-feat-t-pain-this-instant-from-the-step-up-3d-soundtrack/</link>
		<comments>http://www.spi3d.com/2011/10/sophia-fresh-feat-t-pain-this-instant-from-the-step-up-3d-soundtrack/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:47:07 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Players]]></category>
		<category><![CDATA[feat.]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Sophia]]></category>
		<category><![CDATA[SOUNDTRACK]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[TPain]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2011/10/sophia-fresh-feat-t-pain-this-instant-from-the-step-up-3d-soundtrack/</guid>
		<description><![CDATA[NEW SINGLE FROM SOPHIA FRESH, GET IT NOW ON iTUNES @ bit.ly follow sophia fresh on twitter @ www.twitter.com Video Rating: 4 / 5 www.Leonar3Do.com LeoWorld is a unique 3D VR modelling and animation software. You can easily control the software thanks to its simple and intuitive user interface. The real-time polygon optimization lets you [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NkkOYq1DO6U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NkkOYq1DO6U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>NEW SINGLE FROM SOPHIA FRESH, GET IT NOW ON iTUNES @ bit.ly follow sophia fresh on twitter @ www.twitter.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zWRBUcMbzkw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zWRBUcMbzkw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.Leonar3Do.com LeoWorld is a unique 3D VR modelling and animation software. You can easily control the software thanks to its simple and intuitive user interface. The real-time polygon optimization lets you easily shape any form with a speed never experienced before, color in 3D, change the lighting in real time, give physical attributes to virtual objects (changeable mass, gravity, impectability, rebounding etc.), create 3D animations, and export them into a video format. You can even create the game world of your own using reserved and free-formed objects, and do thousands of things previously only be dreamt of in science fiction films&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2011/10/sophia-fresh-feat-t-pain-this-instant-from-the-step-up-3d-soundtrack/feed/</wfw:commentRss>
		<slash:comments>227</slash:comments>
		</item>
		<item>
		<title>3D Animation Programs &#8211; How do you do animation with this software?  </title>
		<link>http://www.spi3d.com/2011/07/3d-animation-programs-how-do-you-do-animation-with-this-software%c2%a0%c2%a0/</link>
		<comments>http://www.spi3d.com/2011/07/3d-animation-programs-how-do-you-do-animation-with-this-software%c2%a0%c2%a0/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:46:21 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Softwares]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[software  ]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2011/07/3d-animation-programs-how-do-you-do-animation-with-this-software%c2%a0%c2%a0/</guid>
		<description><![CDATA[Article by Jason Stead &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; 3D Animation Programs and software are a big part of the growth of technology in the modern world. 3D imagery and multimedia is becoming more present in the feature of games, cartoons; movies especially as any movie having a chance of making [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Jason Stead</p>
<p>&#13;<br />
		    &#13;<br />
&#13;<br />
&#13;<br />
						&#13;<br />
			&#13;<br />
&#13;<br />
			&#13;<br />
				&#13;</p>
<p>3D Animation Programs and software are a big part of the growth of technology in the modern world. 3D imagery and multimedia is becoming more present in the feature of games, cartoons; movies especially as any movie having a chance of making big at the box office requires 3D features. This article will look at giving you a clearer understanding on how it works, the influence it has on marketing; 3D animation programs and the difference you can make from using these programs. </p>
<p>Basically 3D animation programs is software used to compose computer generated animation. It combines the features of not only dynamic imagery which is realistic, tweened and rendered which terms I will discuss later in the article but static scenes; which are to realistic and use a virtual skeleton as your volume character which is 3D. </p>
<p>Animation programs will let you add special effects or morphing which will allow you the creator to make it animate or move and will give you a number of different features of movement. 3D animation programs are used in the production of a lot of popular games such as Halo 3 or popular Avatar which uses real life animation. The process can be long and tedious as different controllers are required to be put in place. These 3D animation controllers can program the different effects and in some movies over 700 could be put in place for one scene.</p>
<p>3D Animation programs are great for marketing. 3D stands out and will be more dynamic and eye-catching. If you are a business owner you can make your animated advertisement for a new product and you are able to have more control with what you want to promote, what effects you want to use such as a company punch line or if you want it to be comical. </p>
<p>Interior designs can use 3D animation programs to help market their design skills, plus it can help them with the planning process of their project and help keep their customers in the fold on what is going on at each step. 3D animation programs can be used as a tool, business or pleasure. Success in 3D animation does need a bit of knowledge on how the program works, how animation works; you may need to apply yourself into a small bit of reading.</p>
<p>This small set back should not throw you off wanting to have access to a 3D animation program. Ideally when looking for 3D animation software you should try and select one that is simple to use. This will be a challenge. The easiest one I have come across is called &#8220;Illusion Mage&#8221; developed by Seth Avery. The layout and functions are straightforward without the sacrifice of extended or advanced options for advanced animators. I guess the main reason why this 3D animation application stood out was the support options on the site plus the forum was quite big and had a lot of content. It also has 200 hours worth of video tutorial with its program so this is great for beginners. </p>
<p>Working with 3D animation programs, some of the free ones I tried were not only limited with silly options and a rather irritating pop-up box that popped up every five minutes to enter my full version code; were also painfully slow. You honestly have a better chance of celebrating your next birthday than creating a 3D illusion using the free programs. My recommendation is to stay away from the free ones. You are more than likely to contract malware and spam in the process of downloading it. </p>
<p>The difference in 3D animation programs from one another will depend on how much you have to spend. Pixar&#8217;s Rendermen program will set you back ?3,500: Illusion mage 3D animation program is quite nicely priced (I am not a salesman so go on personal preference, this is just mine) and has extensive features with a variety from beginner to hard.</p>
<p>The 3D illusion software application program is quite fast, the layouts are really good to work with; Separate rendering engines are available with realistic lighting effects, complexion of backgrounds. Post-production effects are made with realism and the 3D rigging and skinning is easy to use.</p>
<p>The different controllers and 3D frames can be moved in real time &#8211; so if you wanted to do a live a show it would be possible. As with this 3D program the availability is only online and it will take some time to download. It must be remembered that good things I guess take time and the program is really big so patience is key.</p>
<p>So remember the advantages of using 3D animation programs. 3D animation is forever changing the life of the internet, the modern world and people&#8217;s lives. The process of learning will differ but 3D programs with good tutorials and manuals will help aid your learning of animation. It is powerful, it is a lot of fun and I wish you well on your quest on using 3D animation programs.</p>
<p>By Jason Stead<a target="_new" rel="nofollow" href="http://74c255zrpaz9odb30e5ljj2zjz.hop.clickbank.net/">Illusion Mage Video</a>&#13;
				</p>
<p>&#13;<br />
&#13;<br />
			    About the Author&#13;</p>
<p>Jason has worked as system analysts and regularly writes reviews about computer software he has used to help consumers in decision making and helping people learn more about products. As a system analyst he regularly builds systems to help make high-tech software easy to use for beginners to computers. </p>
<p>Jason promotes safe internet searching and recommends to all internet users that if the website looks suspicious to exit the website immediately. A full list of his works as well as his associates are available on the below links.</p>
<p>Jason authorizes the re-print of this article on your website if it carries with credits to the author and is full article length. It also must carry all links. Any non-compliance of this is a breach of copyright with the respective owners.</p>
<p>Thank you.<a target="_new" href="http://www.illusinmage.com/">illusinmage.com</a></p>
<p>Sponser: <a target="_new" href="http://www.easy3dsoftware.com/">www.easy3dsoftware.com</a></p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;</p>
<div></div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HiT621PrrO0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HiT621PrrO0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/HiT621PrrO0/default.jpg /></div>
<p>Respiration 3D Medical Animation, very detailed information. visit more at www.argosymedical.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2011/07/3d-animation-programs-how-do-you-do-animation-with-this-software%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D TV Systems Are On Their Way Again and This Time Around They Are Here To Stay  </title>
		<link>http://www.spi3d.com/2011/07/3d-tv-systems-are-on-their-way-again-and-this-time-around-they-are-here-to-stay%c2%a0%c2%a0/</link>
		<comments>http://www.spi3d.com/2011/07/3d-tv-systems-are-on-their-way-again-and-this-time-around-they-are-here-to-stay%c2%a0%c2%a0/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:45:30 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Players]]></category>
		<category><![CDATA[Again]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Here.]]></category>
		<category><![CDATA[Stay  ]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2011/07/3d-tv-systems-are-on-their-way-again-and-this-time-around-they-are-here-to-stay%c2%a0%c2%a0/</guid>
		<description><![CDATA[Article by Noel Swinton &#13; &#13; &#13; &#13; &#13; &#13; &#13; People, old enough to remember the last time round, are sure to dismiss this as just another flash in the pan. How wrong could they be&#8230;this time 3D is coming with the whole entourage. Real 3D DVD with a 3D DVD player to play [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Noel Swinton</p>
<p>&#13;<br />
		    &#13;<br />
&#13;<br />
						&#13;<br />
			&#13;<br />
			&#13;<br />
				&#13;</p>
<p>People, old enough to remember the last time round, are sure to dismiss this as just another flash in the pan. How wrong could they be&#8230;this time 3D is coming with the whole entourage. Real 3D DVD with a 3D DVD player to play them on along with the 3D TV systems, oh yes, and those 3D glasses &#8211; but not as you know them Jim!</p>
<p>You can take this as gospel, 3D is here again. But this time round it is not just for the cinema as 3d tv systems will allow real 3d dvd to be played on your very own 3d dvd player and all from the comfort of your own armchair.</p>
<p>Even though the technology can be dated back to the start of the last century, it has not always enjoyed a good press. Some of the movies released in three dimension where frankly rubbish and to a certain point this killed any chance of it becoming main stream&#8211;though if you ask some they would maintain it was those appalling 3D glasses that put the final nail in the coffin.</p>
<p>So what has changed? It really stems to the technology being thrust back into the limelight, over the last couple of years, by recent Hollywood block busters and Disney productions. This has been galvanized by the massive success of Avatar, released in three dimension, becoming the highest grossing film of all time. But Avatar was just one of 17 3D movies in 2009 with at least another 12 already planned for 2010.</p>
<p>The speed of which the biggest players in the consumer electronics industry have jumped on this, and brought the technology to the point of release, has been nothing short of staggering. It seems the only thing that has been holding the mass launch going ahead has been the content; a lack of 3D DVDs, players and programs.</p>
<p>That has all changed as we left the noughties and entered this new decade. Amazon have jumped aboard for the ride and now offer real 3d dvd movies, documentaries, series and music dvd that can be played on either regular 2D or new 3D Blu Ray DVD players. They also recently had a small batch of the first ever 3D Blu Ray DVD players, the Samsung BD-C6900. These soon sold out at a price of 9 and at the time of writing no announcement has been made regarding when they will be back in stock. One good point on the subject of 3d dvd players is that the Sony PS3 is able to play 3D discs with a simple firmware update.</p>
<p>The broadcaster BSkyB is also getting in on the action early. Their recent broadcast of the Arsenal-Manchester United game in 3D, played to a small group of nine pubs across the UK and Eire, took the industry by surprise. This followed their announcement that a full 3D channel will be available, to existing and new Sky HD+ box subscribers, from April of this year. ESPN are due to launch their 3D channel in June and broadcast some 80 or more sports events in 3D and the Discovery/Imax/Sony partnership will have their own version before the year is out.</p>
<p>So you can see, this time round, with the promise of real 3d dvd and broadcasts along side of a 3d dvd player and 3d tv systems to watch it all on. Yes, 3D is here to change the way we watch TV for ever.&#13;
				</p>
<p>&#13;<br />
&#13;<br />
			    About the Author&#13;</p>
<p>Noel Swinton is an internet consumer electronics reporter. With <a target="_new" href="http://latest3dtv.com">LCD 3D TV</a> right now a reality his 3D Television Review website website which can be found at http://www.latest3dtv.com will help you settle on which <a target="_new" href="http://latest3dtv.com">3D Flat Screen TV</a> will be appropriate for your home entertainment needs.</p>
<p>&#13;</p>
<div></div>
<p>Related <a href="http://www.spi3d.com/category/3d-players/">3D Player Articles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2011/07/3d-tv-systems-are-on-their-way-again-and-this-time-around-they-are-here-to-stay%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Can anyone help me with this 3d design project?</title>
		<link>http://www.spi3d.com/2011/06/qa-can-anyone-help-me-with-this-3d-design-project/</link>
		<comments>http://www.spi3d.com/2011/06/qa-can-anyone-help-me-with-this-3d-design-project/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:46:27 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Softwares]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2011/06/qa-can-anyone-help-me-with-this-3d-design-project/</guid>
		<description><![CDATA[Question by alexkidd86: Can anyone help me with this 3d design project? In my 3d design class, i have to make 3d objects that represent the words Clever, Intelligent, Decorative, Beauty, and Ugly. Has anyone done something like this before? IF so, can you help me? Best answer: Answer by BeccaDon&#8217;t know if this could [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by alexkidd86</i>: Can anyone help me with this 3d design project?</strong><br />
In my 3d design class, i have to make 3d objects that represent the words Clever, Intelligent, Decorative, Beauty, and Ugly. Has anyone done something like this before? IF so, can you help me?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Becca</i><br/>Don&#8217;t know if this could help you, but i once did this project for my 3D class where I had to design something with pins in a foam board. It could be clever, intelligent, decorative, beautiful and ugly. Clever and intelligent because you have to put your design with the pins. Decorative because it has movement, beautiful because the pins with the black foam board looks really cool and ugly because it in different angels you cant even tell what it is. Hope it helps : )</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2011/06/qa-can-anyone-help-me-with-this-3d-design-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Belmont Village: This City Has Curves</title>
		<link>http://www.spi3d.com/2010/10/belmont-village-this-city-has-curves/</link>
		<comments>http://www.spi3d.com/2010/10/belmont-village-this-city-has-curves/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 23:48:23 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Models]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/10/belmont-village-this-city-has-curves/</guid>
		<description><![CDATA[adigitalcity.com Belmont Village was an amazing urban design and 3d modelling project I worked on at the University of Waterloo. Thanks to the Two Ten 6 team: Andrea Horan, Laine Watson, Scott Hindle, Joyce Chong, and Katja Sostaric, and me, Jeremy Krygsman.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ShBvCFTV8s0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ShBvCFTV8s0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
adigitalcity.com Belmont Village was an amazing urban design and 3d modelling project I worked on at the University of Waterloo. Thanks to the Two Ten 6 team: Andrea Horan, Laine Watson, Scott Hindle, Joyce Chong, and Katja Sostaric, and me, Jeremy Krygsman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spi3d.com/2010/10/belmont-village-this-city-has-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What resolution is this tv i cant find out please help?</title>
		<link>http://www.spi3d.com/2010/04/what-resolution-is-this-tv-i-cant-find-out-please-help/</link>
		<comments>http://www.spi3d.com/2010/04/what-resolution-is-this-tv-i-cant-find-out-please-help/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:36:54 +0000</pubDate>
		<dc:creator>3D G33K</dc:creator>
				<category><![CDATA[3D Television]]></category>
		<category><![CDATA[cant]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.spi3d.com/2010/04/what-resolution-is-this-tv-i-cant-find-out-please-help/</guid>
		<description><![CDATA[it has component cables. http://www. buy. com/prod/sharp-27f630-27-inch-flat-tube-stereo-color-television/q/loc/111/90129876. htmlFeatures Screen Size: 27 in. Diagonally Measured Picture Tube: Flat Sound: MTS Stereo with Second Audio Program Rear Inputs: Component, S-Video Comb Filter: 3-Line Remote: Universal Plus Glow with DVD Control Cabinet Color: Light Silver V-Compression Energy Save V-Chip Closed Caption Blue Screen ENERGY STAR Contrast Enhancer VMS [...]]]></description>
